Single Walled Nanotubes-SWNTs
Please click on the links below to go to your Single Walled Nanotubes-SWNTs items of interest.
Separated Metallic or Semiconducting SWNTs are available upon request.
Single Walled Nanotubes-SWNTs Prices
HDPlas Single Walled/Double Walled Nanotubes-SW/DWCNTs 99wt%
Single Walled Nanotubes-SWNTs 90wt% Specifications
OH or COOH Functionalized Single Walled Nanotubes-SWNTs
Short Single Walled Nanotubes-SWNTs 90wt%
OH or COOH Functionalized Short Single Walled Nanotubes-SWNTs
Single Walled Nanotubes-SWNTs 60wt%
Short Single Walled Nanotubes-SWNTs 60wt%
Single Walled Nanotubes-SWNTs Raman Spectra
Single Walled Nanotubes-SWNTs Elemental Analysis
Single Walled Nanotubes-SWNTs
Manufacturing Method: CCVD
Please Note- We have become aware that most of the SWNTs on the market, regardless of which manufacturer produces them, may not really be 90% or 99% SWNTs content. We have seen this from several manufacturers and a recent NIST report appears to confirm this. For this reason we now classify our SWNTs as a mix of SWNTs, DWNTs, & MWNTs
Our plasma purified and/or plasma functionalized CNTs disperse very easily and often don't require sonication or at most require very gentle sonication. To much sonication can destroy the structure of the CNTs and break them into smaller pieces.
Cheap Tubes Inc is the primary supplier of HDPlas products to the R&D community worldwide and the sole and excusive agent in North America.
Please Note- All HDPlas Products prices are for R&D quantities. Commercial Quantities are available. Please contact us for commercial pricing.
Single Walled/Double Walled Nanotubes-SW/DWCNTs 99wt% Specifications | |
Outer Diameter: 1-2nm | |
Inner Diameter: 0.8-1.6nm | |
Ash: 0 wt% | |
Purity: >99 wt% | |
Length: 3-30um | |
HDPlas SWCNT/DWCNT Mix | |
HDPlas SW/DWCNT mix is approx 50/50 | |
Possible MWCNT content <2% | |
Plasma Process Gas: Argon | |
Primary Functionality: None Other Functionalities: Atmospheric Gas | |
Source Material: CCVD SWCNTs | |
Form Supplied: Dry Powder Process: Split Plasma Packaging: Nano-suitable airtight container |
Single Walled Nanotubes-SWNTs 90wt% Specifications |
| |
Outer Diameter: 1-2nm | ||
Inner Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes-Raman Spectra | Single Walled Nanotubes- Elemental Analysis | |
OH or COOH Functionalized Single Walled Nanotubes-SWNTs 90wt% Specifications | A TEM image of our Single Walled Nanotubes - SWNTs 90wt% 1-2nm OD | |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
OH Functionalized SWNTs contain 3.9% OH groups | ||
COOH Functionalized SWNTs contain 2.7% COOH groups | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes- Raman Spectra | Single Walled Nanotubes-Elemental Analysis | |
Short Single Walled Nanotubes-SWNTs 90wt% Specifications | A TEM image of our Short Single Walled Nanotubes-SWNTs 90wt% 1-2nm OD
| |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 0.5-2.0um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes Raman Spectra | Single Walled Nanotubes Elemental Analysis | |
Short OH or COOH Functionalized Single Walled Nanotubes SWNTs 90wt% Specifications | A TEM image of our OH and COOH Functionalized Short Single Walled Nanotubes- SWNTs 90wt% 1-2nm OD
| |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <1.5 wt% | ||
Purity: >90 wt% | ||
Additional MWNT content: >5wt% | ||
Amorphous Carbon Content: <3wt% | ||
Length: 0.5-2.0um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
OH Functionalized- SWNTs contain 3.9% OH groups | ||
SWNTs Electrical Conductivity: >100 S/cm | ||
COOH Functionalized SWNTs contain 2.7% COOH groups | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes Raman Spectra | Single Walled Nanotubes Elemental Analysis | |
Single Walled Nanotubes-SWNTs 60wt% Specifications | ![]() A TEM image of our Single Walled Nanotubes-SWNTs 60wt% 1-2nm OD | |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <3.0 wt% | ||
Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Single Walled Nanotubes Raman Spectra | Single Walled Nanotubes Elemental Analysis | |
Short Single Walled Nanotubes-SWNTs 60wt% Specifications | ![]() A TEM image of our Short Single Walled Nanotubes-SWNTs 60wt% 1-2nm OD | |
Outer Diameter: 1-2nm | ||
Inside Diameter: 0.8-1.6nm | ||
Ash: <3.0 wt% | ||
Purity: >60 wt% | ||
Additional MWNT content: >30wt% | ||
Amorphous Carbon Content: <5wt% | ||
Length: 5-30um | ||
Specific Surface Area: 407 m2/g | ||
Electrical Conductivity: >100 S/cm | ||
Bulk density: 0.14 g/cm3 | ||
True density: ~2.1 g/cm3 | ||
Short Single Walled Nanotubes Raman Spectra | Short Single Walled Nanotubes Elemental Analysis | |
Single Walled Nanotubes-SWNTs Prices
Single Walled Nanotubes- SWNTs Prices | SKU # | Single Walled Carbon Nanotubes SWNTs Prices in grams and kilograms1g 10g 25g 50g 100g 500g 1kg | ||||||
|---|---|---|---|---|---|---|---|---|
| Single Walled Nanotubes 99wt% Prices HDPlas | SKU 0111 | 250 | 2500 | 5000 | 5500 | 16000 | call | call |
| OH Functionalized Single Walled Nanotubes 99wt% Prices HDPlas | SKU 0112 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| COOH Functionalized Single Walled Nanotubes 99wt% Prices HDPlas | SKU 0113 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
| NH2 Functionalized Single Walled Nanotubes 99wt% Prices HDPlas | SKU 0114 | 300 | 3000 | 6250 | 10750 | 20000 | call | call |
Single Walled Nanotubes 90wt% Prices | sku-0101 | 110 | 975 | 2,025 | 4,125 | 8,000 | 32,500 | 50,000 |
Single Walled Nanotubes 90wt% OH Prices | sku-0102 | 150 | 1,350 | 2,650 | 5,000 | 9,500 | 42,500 | 80,000 |
Single Walled Nanotubes 90wt% COOH Prices | sku-0103 | 150 | 1,350 | 2,650 | 5,000 | 9,500 | 42,500 | 80,000 |
Short SWNTs 90wt% Prices | sku-0104 | 150 | 1,350 | 2,750 | 5,000 | 9,750 | 40,000 | 85,000 |
Short Single Walled Nanotubes 90wt% OH Prices | sku-0105 | 190 | 1,800 | 4,100 | 7,500 | 13,000 | 50,000 | 95,000 |
Short Single Walled Nanotubes 90wt% COOH Prices | sku-0106 | 190 | 1,800 | 4,100 | 7,500 | 13,000 | 50,000 | 95,000 |
Single Walled Nanotubes 60wt%Prices | sku-0107 | 45 | 350 | 690 | 1,500 | 2,750 | 13,000 | 25,000 |
Short Single Walled Nanotubes 60wt% Prices | sku-0108 | 75 | 700 | 1,150 | 3,000 | 5,750 | 20,000 | 37,500 |
Single Walled Nanotubes-SWNTs Raman Spectra

Single Walled Nanotubes -SWNTs Elemental Analysis
Single-Walled Carbon Nanotubes-SWNTs, 90wt% | |
Average outside diameter: 1.1 nm | |
Length: 5-30 mm | |
Components | Contents (%) |
| C | 96.30 |
| Al | 0.08 |
| Cl | 0.41 |
| Co | 2.91 |
| S | 0.29 |
| Analysis Method: Energy Dispersive X-ray Spectroscopy | |

A A TEM image of our Single Walled Nanotubes-SWNTs 90wt% 1-2nm OD


