Helical Multi-Walled Carbon Nanotubes
| Property | Unit | Helical MWCNTs | Method of Measurement |
| OD | nm | 100-200 | HRTEM,Raman |
| CNTs Purity | wt% | >90 | TGA & TEM |
| Length | microns | 1-10 | TEM |
| SSA | m2/g | >30 | BET |
| ASH | wt% | <5 | TGA |
| Tap Density | g/cm3 | --- | |
| Ignited Temperature | ℃ | 560-600 | TPO |
| Ig/Id | --- | Raman | |
| OD=Outer Diameter ID=Inner Diameter SSA=Special Surface Area | |||
This product typically has a 2 week lead time.
Helical Multi-Walled Carbon Nanotubes Prices
| 1-25 grams | $15/g |
| 25-100 grams | $12.50/g |
| 100-500 grams | $10.50/g |
| 500-1000 grams | $9.50/g |
| 2kgs-50kgs | $8000/KG |
| >50kgs | $7000/KG |


